Compulsory
Functional Materials Physics
Theoretical and Computational Physics
Applied Physics
Geosciences
Research
Compulsory
Compulsory Courses
No | Code | Courses | Credits | Prerequisite | Semester |
1 | MFF 5001 | Research Methodology | 2 | – | Odd/Even |
2 | MFF 5009 | Mathematical Physics | 3 | – | Odd/Even |
3 | MFF 5033 | Quantum Mechanics | 3 | – | Odd/Even |
4 | MFF 5051 | Statistical Mechanics | 3 | – | Odd/Even |
5 | MFF 5401 | Classical Mechanics | 3 | – | Odd/Even |
6 | MFF 5411 | Electrodynamics | 3 | – | Odd/Even |
7 | MFF 6001 | Thesis | 8 | – | Odd/Even |
Total | 25 credits |
Students are required to take Research Methodology and Thesis courses. Students are only required to pass three of the following five compulsory courses: Physics Mathematics, Classical Mechanics, Quantum Mechanics, Statistical Mechanics, and Electrodynamics.
Functional Materials Physics
Elective Courses Expertise Group Functional Materials Physics
No | Code | Courses | Credits | Prerequisite | Semester |
1 | MFF 5071 | Physics of Instrumentation | 3 | – | Odd |
2 | MFF 5073 | Data Acquisition System | 3 | – | Odd |
3 | MFF 5412 | Applied Electromagnetics | 3 | – | Even |
4 | MFF 5480 | Biomaterial Physics | 2 | – | Even |
5 | MFF 5601 | Soft Condensed Matter Physics | 3 | – | Odd |
6 | MFF 5611 | Crystal Physics | 3 | – | Odd |
7 | MFF 5617 | Nanophysics | 2 | – | Odd |
8 | MFF 5701 | Condensed Matter Physics | 3 | – | Even |
9 | MFF 5710 | Physics of Electronics Material | 3 | – | Even |
10 | MFF 5713 | Material Design Computational | 3 | – | Odd |
11 | MFF 5750 | Condensed Matter Magnetism | 3 | – | Even |
12 | MFF 5780 | Condensed Matter Optics | 3 | – | Even |
13 | MFF 5814 | Material Characterization Methods | 3 | – | Even |
14 | MFF 5855 | Spintronics | 3 | – |
Theoretical and Computational Physics
Elective Courses Expertise Group Theoretical and Computational Physics
No | Code | Courses | Credits | Prerequisite | Semester |
1 | MFF 5002 | Special Topics in Theoretical and Mathematical Physics | 3 | – | Even |
2 | MFF 5003 | Stochastics Process for Physicist | 2 | – | Odd |
3 | MFF 5005 | Group Theory for Physicist | 3 | – | Odd |
4 | MFF 5007 | Topology and Geometry for Physicist | 2 | – | Odd |
5 | MFF 5010 | Logic and Symbolic Computation in Physics | 2 | – | Even |
6 | MFF 5022 | Functional Analysis for Physicist | 2 | – | Even |
7 | MFF 5027 | Computational Physics | 3 | – | Odd |
8 | MFF 5032 | Computation of Celestial Body Mechanics | 2 | – | Even |
9 | MFF 5034 | Advanced Quantum Mechanics | 3 | – | Even |
10 | MFF 5039 | Special Topics in Computational Physics | 3 | – | Odd |
11 | MFF 5041 | General Theory of Relativity | 3 | – | Odd |
12 | MFF 5056 | Fractal and Chaos in Physics | 2 | – | Even |
13 | MFF 5114 | Particle Physics | 3 | – | Even |
14 | MFF 5115 | Quantum Field Theory | 3 | – | Odd |
15 | MFF 5211 | Nuclear Physics | 3 | – | Odd |
16 | MFF 5404 | Fluid Mechanics | 3 | – | Even |
17 | MFF 5514 | Condensed Matter Electronics Structure Computation | 3 | – | Even |
18 | MFF 5951 | Astrophysics | 3 | – | Odd |
19 | MFF 5982 | Cosmology | 3 | – | Even |
Applied Physics
Elective Courses Expertise Group Applied Physics
No | Code | Courses | Credits | Prerequisite | Semester |
1 | MFF 5061 | Methods of Experimental Physics | 3 | – | Odd |
2 | MFF 5281 | Radiation Physics | 3 | – | Odd |
3 | MFF 5321 | Atomic and Molecular Spectroscopy | 2 | – | Odd |
4 | MFF 5423 | Laser Spectroscopy | 2 | – | Even |
5 | MFF 5424 | Biomedical Optics | 2 | – | Even |
6 | MFF 5426 | Laser Physics | 2 | – | Even |
7 | MFF 5431 | Theoretical Acoustics | 2 | – | Odd |
8 | MFF 5434 | Photoacoustic and Photothermal | 2 | – | Even |
9 | MFF 5811 | Non – Destructive Test | 2 | – | Odd |
10 | MFF 5841 | Microwave Theory and Applications | 2 | – | Odd |
11 | MFF 5872 | Magnetic Resonance in Medical Physics | 2 | – | Even |
12 | MFF 5873 | Digital Imaging | 3 | – | Odd |
13 | MFF 5875 | Three Dimensional Imaging | 2 | – | Odd |
14 | MFF 5876 | Imaging Methods in Physics | 3 | – | Even |
15 | MFF 5878 | Image Reconstruction | 3 | – | Even |
Geosciences
Elective Courses Expertise Group Geosciences
No | Code | Courses | Credits | Prerequisite | Semester |
1 | MFF 5052 | Time Series Analysis | 3 | – | Even |
2 | MFF 5070 | Data Science for Geosciences | 2 | – | Even |
3 | MFF 5073 | Data Acquisition System | 3 | – | Odd |
4 | MFF 5831 | Advanced Continuum Mechanics | 3 | – | Odd |
5 | MFF 5880 | Advance Seismic Imaging | 2 | – | Even |
6 | MFF 5881 | Advanced Geothermal Exploration | 2 | – | Even |
7 | MFF 5891 | Disaster Mitigation | 2 | – | Odd |
8 | MFF 5910 | Physical Geology | 2 | – | Odd |
9 | MFF 5911 | Physics of the Earth | 3 | – | Odd |
10 | MFF 5913 | Geotechnical Engineering | 2 | – | Odd |
11 | MFF 5915 | Geoscience Frontiers | 2 | – | Odd |
12 | MFF 5916 | Advanced Rock Physics | 2 | – | Even |
13 | MFF 5818 | Volcanology | 2 | – | Even |
14 | MFF 5924 | Advanced Environmental Geophysics | 2 | – | Even |
15 | MFF 5925 | Analysis and Visualization of Geoscience Data | 2 | – | Odd |
16 | MFF 5930 | Advanced Seismology | 3 | – | Even |
17 | MFF 5931 | Electromagnetic Survey | 3 | – | Odd |
18 | MFF 5932 | Potential Field Theory | 3 | – | Even |
19 | MFF 5933 | Geophysics Inversion | 2 | – | Odd |
20 | MFF 5934 | Non-Electromagnetics Survey | 2 | – | Even |
21 | MFF 5935 | Quantitative Seismology | 3 | – | Odd |
22 | MFF 5936 | Mineral Exploration | 2 | – | Even |
23 | MFF 5937 | Petroleum Exploration | 2 | – | Odd |
24 | MFF 5939 | Geoscience Field Trip | 2 | – | Odd |
Research
Elective Courses by Research
No | Code | Courses | Credits | Prerequisite | Semester |
1 | MFF 6011 | Research I | 3 | – | Odd/Even |
2 | MFF 6012 | Research II | 3 | – | Odd/Even |
3 | MFF 6012 | Research III | 3 | – | Odd/Even |
4 | MFF 6021 | National Seminar | 3 | – | Odd/Even |
5 | MFF 6022 | International Seminar | 4 | – | Odd/Even |
6 | MFF 6031 | Scientific Publication A | 4 | – | Odd/Even |
7 | MFF 6032 | Scientific Publication B | 5 | – | Odd/Even |